| Attribute | ||
|---|---|---|
| What it is | Ask your database in plain English, build self-refreshing dashboards and trigger workflows. | AI chatbot for websites and WhatsApp that replies in 11 languages |
| Best for | Founders, ops, product and data teams who need answers from their own PostgreSQL, MySQL, SQL Server or MongoDB data without waiting on an analyst. | |
| Pricing model | Freemium | Freemium |
| Starting price | Free plan, no credit card. Pro $10/user/month, Team $30/user/month. | Free plan available |
| Rating | No reviews yet | No reviews yet |
| Vouches | 0 | 0 |
| Launched | 16 Nov 2026 | 12 Nov 2026 |
| Highlights |
|
Details supplied by each maker.



