| Attribute | ||
|---|---|---|
| What it is | Ask your database in plain English, build self-refreshing dashboards and trigger workflows. | Powerful hosted uncensored models for authorized security testing, red-teaming, and research. |
| Best for | Founders, ops, product and data teams who need answers from their own PostgreSQL, MySQL, SQL Server or MongoDB data without waiting on an analyst. | Security engineers, red teams, defensive researchers and model evaluators doing authorized work. |
| Pricing model | Freemium | Paid plans |
| Starting price | Free plan, no credit card. Pro $10/user/month, Team $30/user/month. | Prepaid plans and top-ups from $20 |
| Rating | No reviews yet | No reviews yet |
| Vouches | 0 | 0 |
| Launched | 16 Nov 2026 | 16 Nov 2026 |
| Highlights |
Details supplied by each maker.



