| Attribute | ||
|---|---|---|
| What it is | Gym management software & app for Indian gyms | Manage products, inventory, and sales for Indian retailers |
| Best for | Independent Indian retailers, shop owners, and small businesses that sell online or in-store. | |
| Pricing model | Paid plans | Freemium |
| Starting price | Paid - from INR 5,000 per year (up to 500 members); INR 7,000 up to 1,000; INR 11,000 up to 2,500; INR 20,000 up to 5,000 | |
| Rating | No reviews yet | No reviews yet |
| Vouches | 0 | 4 |
| Launched | 02 Nov 2026 | 21 Sept 2026 |
| Highlights |
|
Details supplied by each maker.


