| Attribute | ||
|---|---|---|
| What it is | Turn expo visits into revenue. | Capture thoughts, manage tasks and let AI keep everything organised. |
| Best for | Expo visitors and exhibitors at trade shows and events worldwide. | People who currently use separate apps for notes, to-dos and quick voice captures. It is especially useful for professionals, founders, students, creators and knowledge workers who constantly capture ideas, meeting notes, reminders and tasks and want a simpler personal system to keep them organised. |
| Pricing model | Freemium | Freemium |
| Starting price | Free: 15 scans/month; Pro $4.99/month or $49.99/year; 5-Day Event Pass $1.99. | Free forever |
| Rating | No reviews yet | 5.0 (2 reviews) |
| Vouches | 0 | 3 |
| Launched | 12 Nov 2026 | 29 Aug 2026 |
| Highlights |
|
Details supplied by each maker.



